<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SlideWright Weblog &#187; Useful Data</title>
	<atom:link href="http://www.slidewright.com/weblog/topics/weather-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slidewright.com/weblog</link>
	<description>Active Life Equipment &#38; Gear Maintenance/Tuning Tips, Support, Ideas, Resources, Stoke and Musings</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SlideWright Supports CAIC to Help Colorado Avalanche Forecasting</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/slidewright-supports-caic-to-help-colorado-avalanche-forecasting/</link>
		<comments>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/slidewright-supports-caic-to-help-colorado-avalanche-forecasting/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:44:40 +0000</pubDate>
		<dc:creator>SlideWright</dc:creator>
				<category><![CDATA[Backcountry Tools]]></category>
		<category><![CDATA[News, Review & FAQs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Useful Data]]></category>

		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1579</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/slidewright-supports-caic-to-help-colorado-avalanche-forecasting/"><img title="SlideWright Supports CAIC to Help Colorado Avalanche Forecasting" src="http://www.slidewright.com/Misc/Heli_bombs/J%20Roberts%20%2828%20Telescope%29.jpg" alt="SlideWright Supports CAIC to Help Colorado Avalanche Forecasting" width="75" height="100" /></a></span><br/>CAIC, the Colorado Avalanche Information Center is funded by donations and is an important avalanche forecasting resource for backcountry skiers and snowboarders, along with other snow season backcountry users. The purpose of the CAIC is to minimize the economic and human impact of snow avalanches on recreation, tourism, commerce, industry and the citizens of Colorado. [...]]]></description>
		<wfw:commentRss>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/slidewright-supports-caic-to-help-colorado-avalanche-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Road Conditions</title>
		<link>http://www.slidewright.com/weblog/weather-data/colorado-road-conditions/</link>
		<comments>http://www.slidewright.com/weblog/weather-data/colorado-road-conditions/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:57:17 +0000</pubDate>
		<dc:creator>SlideWright</dc:creator>
				<category><![CDATA[Useful Data]]></category>

		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1431</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.slidewright.com/weblog/weather-data/colorado-road-conditions/"><img title="Colorado Road Conditions" src="http://www.cotrip.org/theme/cotrip.org/images/content/hdrMtrxCotripImg.gif" alt="Colorado Road Conditions" width="100" height="88" /></a></span><br/>&#160; Before heading out on your next road trip through Colorado, be sure to check out the Colorado Road Conditions web site. &#160; Not only will it provide current road conditions, but also: Latest weather map and road conditions for neighboring states Live Traffic Speeds and Travel Times Road Work Locations Traveler Information Links to [...]]]></description>
		<wfw:commentRss>http://www.slidewright.com/weblog/weather-data/colorado-road-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Snow Depth Map</title>
		<link>http://www.slidewright.com/weblog/weather-data/us-snow-depths/</link>
		<comments>http://www.slidewright.com/weblog/weather-data/us-snow-depths/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:12:26 +0000</pubDate>
		<dc:creator>SlideWright</dc:creator>
				<category><![CDATA[Useful Data]]></category>

		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=857</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.slidewright.com/weblog/weather-data/us-snow-depths/"><img title="US Snow Depth Map" src="http://www.slidewright.com/weblog/wp-content/uploads/snowdepth_th.jpg" alt="US Snow Depth Map" width="100" height="75" /></a></span><br/>The US Snow Depths can easily be compared via this animated map from the Weather Underground:]]></description>
		<wfw:commentRss>http://www.slidewright.com/weblog/weather-data/us-snow-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

