<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SlideWright Weblog</title>
	<atom:link href="http://www.slidewright.com/weblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slidewright.com/weblog</link>
	<description>Active Life Equipment &#38; Gear Maintenance/Tuning Tips, Support, Ideas, Resources, Stoke and Musings</description>
	<lastBuildDate>Mon, 06 May 2013 20:18:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Drill and Tap Guides for Hand Drilling by Versatile Big Gator Tools Hand Drill and Tap Guides &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bindings-ski-snowboard/drill-tap-guides-for-hand-drilling/comment-page-1/#comment-2186</link>
		<dc:creator>Versatile Big Gator Tools Hand Drill and Tap Guides &#124; SlideWright Weblog</dc:creator>
		<pubDate>Mon, 06 May 2013 20:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1721#comment-2186</guid>
		<description><![CDATA[[...] For additional information also see: Drill and Tap Guides for Hand Drilling [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For additional information also see: Drill and Tap Guides for Hand Drilling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkiVisions Base Flattener &amp; Structuring Plane by SkiVisions Stone and Steel Inserts Maintenance &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bases-ski-snowboard/base-flattener-structuring-plane/comment-page-1/#comment-2171</link>
		<dc:creator>SkiVisions Stone and Steel Inserts Maintenance &#124; SlideWright Weblog</dc:creator>
		<pubDate>Mon, 22 Apr 2013 23:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://f5e35741-566a-4556-95a7-1ad2cb73926e#comment-2171</guid>
		<description><![CDATA[[...] Base Flattener stone blades are dressed the same way as the edge tuning tool [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Base Flattener stone blades are dressed the same way as the edge tuning tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planing and Cutting Back SideWalls by Basic Ergo Razor Side Wall Planer Instructions &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/planing-cutting-back-sidewalls/comment-page-1/#comment-2166</link>
		<dc:creator>Basic Ergo Razor Side Wall Planer Instructions &#124; SlideWright Weblog</dc:creator>
		<pubDate>Sun, 07 Apr 2013 14:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://55519f82-3635-48c3-9012-9e1c62894bf7#comment-2166</guid>
		<description><![CDATA[[...] For more side wall planing and cutting tips, see: Planing and Cutting Back SideWalls. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more side wall planing and cutting tips, see: Planing and Cutting Back SideWalls. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prepping for Sweet Corn &amp; Crust by Spring Quandry: Should I Ski/Snowboard, Bike, Hike, Boat or what? &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bases-ski-snowboard/prepping-for-sweet-corn-crust/comment-page-1/#comment-2160</link>
		<dc:creator>Spring Quandry: Should I Ski/Snowboard, Bike, Hike, Boat or what? &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 04 Apr 2013 18:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://a35b82dc-3d24-4311-81a4-d8c192967551#comment-2160</guid>
		<description><![CDATA[[...] Spring Snow Conditions: A real challenge to good glide during highly variable conditions is providing good base structure to channel water and hitting a balance between a durable wax that also runs well. A coarse structure and a low fluoro wax really helps a consistent glide when riding over all the various snows you might encounter. Here is but one Tips Blog post on the subject: Prepping for Sweet Corn &amp; Crust [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Spring Snow Conditions: A real challenge to good glide during highly variable conditions is providing good base structure to channel water and hitting a balance between a durable wax that also runs well. A coarse structure and a low fluoro wax really helps a consistent glide when riding over all the various snows you might encounter. Here is but one Tips Blog post on the subject: Prepping for Sweet Corn &amp; Crust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Base Structure by Prepping for Sweet Corn &#38; Crust &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bases-ski-snowboard/base-structure/comment-page-1/#comment-2149</link>
		<dc:creator>Prepping for Sweet Corn &#38; Crust &#124; SlideWright Weblog</dc:creator>
		<pubDate>Tue, 26 Mar 2013 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://696ce54c-e43e-483a-ad0c-a1c5e9c809fb#comment-2149</guid>
		<description><![CDATA[[...] base structure doesn’t seem to matter relative to the coarse, frozen snow, but makes a huge difference when the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] base structure doesn’t seem to matter relative to the coarse, frozen snow, but makes a huge difference when the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binding Freedom &amp; Quiver Killer Stainless Steel Threaded Insert Installation by Repararea gaurilor de montare legaturi care au fost distruse</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/faqs-ski-snowboard/binding-freedom-quiver-killer-stainless-steel-threaded-insert-installation/comment-page-1/#comment-2119</link>
		<dc:creator>Repararea gaurilor de montare legaturi care au fost distruse</dc:creator>
		<pubDate>Tue, 11 Dec 2012 12:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1627#comment-2119</guid>
		<description><![CDATA[[...] tot de Jon) fiind urmasul lui Quiver cu multe imbunatatiri.   Binding Freedom Homepage  Comparatie: Binding Freedom &amp; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblo...              R&#259;spunde cu [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tot de Jon) fiind urmasul lui Quiver cu multe imbunatatiri.   Binding Freedom Homepage  Comparatie: Binding Freedom &amp; Quiver Killer Stainless Steel Threaded Insert Installation | SlideWright Weblo&#8230;              R&#259;spunde cu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soldering Iron Base Repair by When there&#8217;s Two Feet of Snow will your Boards be Ready? &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bases-ski-snowboard/soldering-iron-base-repair/comment-page-1/#comment-2107</link>
		<dc:creator>When there&#8217;s Two Feet of Snow will your Boards be Ready? &#124; SlideWright Weblog</dc:creator>
		<pubDate>Sat, 17 Nov 2012 18:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://bef98834-8eaa-4eb9-b828-a66d8b4670b8#comment-2107</guid>
		<description><![CDATA[[...] is a soldering iron base Repair video from our weblog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a soldering iron base Repair video from our weblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkiVisions Base Flattener &amp; Structuring Plane by Pre-Season Ski &#38; Snowboard News, SkiVisions changes &#38; Client Accounts and Rewards &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bases-ski-snowboard/base-flattener-structuring-plane/comment-page-1/#comment-2104</link>
		<dc:creator>Pre-Season Ski &#38; Snowboard News, SkiVisions changes &#38; Client Accounts and Rewards &#124; SlideWright Weblog</dc:creator>
		<pubDate>Mon, 05 Nov 2012 19:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://f5e35741-566a-4556-95a7-1ad2cb73926e#comment-2104</guid>
		<description><![CDATA[[...] top of all of the tooling improvements, the instructions have been revised and he has produced over 80 minutes of helpful videos to get the most out of your SkiVisions tools. We have a little more work to get all of them [...]]]></description>
		<content:encoded><![CDATA[<p>[...] top of all of the tooling improvements, the instructions have been revised and he has produced over 80 minutes of helpful videos to get the most out of your SkiVisions tools. We have a little more work to get all of them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Your Ski&#8217;s Centerline by Skis, ski swaps, mounts, and demounts &#171; Bedrock &#38; Paradox</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/finding-your-skis-centerline/comment-page-1/#comment-2099</link>
		<dc:creator>Skis, ski swaps, mounts, and demounts &#171; Bedrock &#38; Paradox</dc:creator>
		<pubDate>Sun, 07 Oct 2012 00:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1046#comment-2099</guid>
		<description><![CDATA[[...] deal to redrill.  I dry mounted one binding, measured and marked the location of the heal plate, made sure it was centered (their paper template is great), and drilled.  The easiest way to make sure a binding is centered [...]]]></description>
		<content:encoded><![CDATA[<p>[...] deal to redrill.  I dry mounted one binding, measured and marked the location of the heal plate, made sure it was centered (their paper template is great), and drilled.  The easiest way to make sure a binding is centered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on T-Track Tuning &amp; Waxing Bench by T-Track Bench Mounted Bicycle Repair Stand &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/faqs-ski-snowboard/t-track-tuning-waxing-bench/comment-page-1/#comment-2078</link>
		<dc:creator>T-Track Bench Mounted Bicycle Repair Stand &#124; SlideWright Weblog</dc:creator>
		<pubDate>Fri, 25 May 2012 16:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://4824db2b-5da8-4eaa-a435-bf6259a52ceb#comment-2078</guid>
		<description><![CDATA[[...] After many years using (and storing in the off-season) a typical bike repair stand sitting on the floor, we mounted a Bicycle Bench Vise to a base and our bench T-Track system. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After many years using (and storing in the off-season) a typical bike repair stand sitting on the floor, we mounted a Bicycle Bench Vise to a base and our bench T-Track system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stainless Steel Screws for Threaded Inserts by Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/faqs-ski-snowboard/stainless-steel-screws-for-threaded-inserts/comment-page-1/#comment-2075</link>
		<dc:creator>Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 03 May 2012 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1641#comment-2075</guid>
		<description><![CDATA[[...] Stainless Steel Screws for Threaded Inserts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stainless Steel Screws for Threaded Inserts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper or Clear Plastic Ski Binding Templates by Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bindings-ski-snowboard/paper-ski-binding-templates/comment-page-1/#comment-2074</link>
		<dc:creator>Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 03 May 2012 22:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1779#comment-2074</guid>
		<description><![CDATA[[...] Paper Ski Binding Templates [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Paper Ski Binding Templates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drilling Skis to Mount Bindings by Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bindings-ski-snowboard/drilling-skis-to-mount-bindings/comment-page-1/#comment-2073</link>
		<dc:creator>Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 03 May 2012 22:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1982#comment-2073</guid>
		<description><![CDATA[[...] Drilling Skis to Mount Bindings [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Drilling Skis to Mount Bindings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Your Ski&#8217;s Centerline by Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/finding-your-skis-centerline/comment-page-1/#comment-2072</link>
		<dc:creator>Binding Freedom &#38; Quiver Killer Stainless Steel Threaded Insert Installation &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 03 May 2012 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1046#comment-2072</guid>
		<description><![CDATA[[...] Finding Your Ski’s Centerline [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Finding Your Ski’s Centerline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drill and Tap Guides for Hand Drilling by Binding Freedom &#38; Quiver Killer Threaded Stainless Steel Inserts are Essentially the Same &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bindings-ski-snowboard/drill-tap-guides-for-hand-drilling/comment-page-1/#comment-2071</link>
		<dc:creator>Binding Freedom &#38; Quiver Killer Threaded Stainless Steel Inserts are Essentially the Same &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 03 May 2012 20:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1721#comment-2071</guid>
		<description><![CDATA[[...] drill bit while others prefer the more standard 1/4&#8243; drill bit which fit in our standard drill guides. The F bit fits the Binding Freedom guide block better.We consider 7/1000&#8243; well within the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] drill bit while others prefer the more standard 1/4&#8243; drill bit which fit in our standard drill guides. The F bit fits the Binding Freedom guide block better.We consider 7/1000&#8243; well within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epoxy Selection Chart by Binding Freedom &#38; Quiver Killer Threaded Stainless Steel Inserts are Essentially the Same &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/epoxy-selection-chart/comment-page-1/#comment-2070</link>
		<dc:creator>Binding Freedom &#38; Quiver Killer Threaded Stainless Steel Inserts are Essentially the Same &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 03 May 2012 20:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1040#comment-2070</guid>
		<description><![CDATA[[...] (Blue) or the higher strength, Hardman Very High Peel Strength Epoxy (Orange). (Here is an epoxy chart that describes various epoxies.) Be sure to clean the inserts to free them of any oils or other [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Blue) or the higher strength, Hardman Very High Peel Strength Epoxy (Orange). (Here is an epoxy chart that describes various epoxies.) Be sure to clean the inserts to free them of any oils or other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SlideWright Supports CAIC to Help Colorado Avalanche Forecasting by Snow and Water Levels-Snotel Locates the Goods &#124; SlideWright &#8230; &#124; The Skiing Site</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/slidewright-supports-caic-to-help-colorado-avalanche-forecasting/comment-page-1/#comment-2068</link>
		<dc:creator>Snow and Water Levels-Snotel Locates the Goods &#124; SlideWright &#8230; &#124; The Skiing Site</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1579#comment-2068</guid>
		<description><![CDATA[[...] in the data and find 12 to 16″ in sheltered areas on Red Mountain pass. Combining this data with Avalanche Forecasting can give you a broader picture of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the data and find 12 to 16″ in sheltered areas on Red Mountain pass. Combining this data with Avalanche Forecasting can give you a broader picture of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SlideWright Supports CAIC to Help Colorado Avalanche Forecasting by Snow and Water Levels-Snotel Locates the Goods &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/slidewright-supports-caic-to-help-colorado-avalanche-forecasting/comment-page-1/#comment-2067</link>
		<dc:creator>Snow and Water Levels-Snotel Locates the Goods &#124; SlideWright Weblog</dc:creator>
		<pubDate>Fri, 27 Apr 2012 15:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1579#comment-2067</guid>
		<description><![CDATA[[...] the data and find 12 to 16&#8243; in sheltered areas on Red Mountain pass. Combining this data with Avalanche Forecasting can give you a broader picture of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the data and find 12 to 16&#8243; in sheltered areas on Red Mountain pass. Combining this data with Avalanche Forecasting can give you a broader picture of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binding Freedom &amp; Quiver Killer Stainless Steel Threaded Insert Installation by Drilling Skis to Mount Bindings &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/faqs-ski-snowboard/binding-freedom-quiver-killer-stainless-steel-threaded-insert-installation/comment-page-1/#comment-2066</link>
		<dc:creator>Drilling Skis to Mount Bindings &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1627#comment-2066</guid>
		<description><![CDATA[[...] drill and drill bit type, and other factors, the following hand drilling steps may be variable. Stainless steel inserts require a higher level of accuracy for location and vertical drilling than an alpine screw.  If [...]]]></description>
		<content:encoded><![CDATA[<p>[...] drill and drill bit type, and other factors, the following hand drilling steps may be variable. Stainless steel inserts require a higher level of accuracy for location and vertical drilling than an alpine screw.  If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drill and Tap Guides for Hand Drilling by Drilling Skis to Mount Bindings &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bindings-ski-snowboard/drill-tap-guides-for-hand-drilling/comment-page-1/#comment-2065</link>
		<dc:creator>Drilling Skis to Mount Bindings &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1721#comment-2065</guid>
		<description><![CDATA[[...] Your Ski’s Centerline -Paper Ski Binding Templates -Drill and Tap Guides for Hand Drilling    After locating your binding template relative to the ski center line and boot sole center mark [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Your Ski’s Centerline -Paper Ski Binding Templates -Drill and Tap Guides for Hand Drilling    After locating your binding template relative to the ski center line and boot sole center mark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper or Clear Plastic Ski Binding Templates by Drilling Skis to Mount Bindings &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bindings-ski-snowboard/paper-ski-binding-templates/comment-page-1/#comment-2064</link>
		<dc:creator>Drilling Skis to Mount Bindings &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1779#comment-2064</guid>
		<description><![CDATA[[...] Your Ski’s Centerline -Paper Ski Binding Templates -Drill and Tap Guides for Hand Drilling    After locating your binding template relative to the ski [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Your Ski’s Centerline -Paper Ski Binding Templates -Drill and Tap Guides for Hand Drilling    After locating your binding template relative to the ski [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Your Ski&#8217;s Centerline by Drilling Skis to Mount Bindings &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/resources-ski-snowboard/finding-your-skis-centerline/comment-page-1/#comment-2063</link>
		<dc:creator>Drilling Skis to Mount Bindings &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1046#comment-2063</guid>
		<description><![CDATA[[...] -Finding Your Ski’s Centerline -Paper Ski Binding Templates -Drill and Tap Guides for Hand Drilling    After locating your binding template relative to the ski center line and boot sole center mark on the skis: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] -Finding Your Ski’s Centerline -Paper Ski Binding Templates -Drill and Tap Guides for Hand Drilling    After locating your binding template relative to the ski center line and boot sole center mark on the skis: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper or Clear Plastic Ski Binding Templates by Finding Your Ski&#8217;s Centerline &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bindings-ski-snowboard/paper-ski-binding-templates/comment-page-1/#comment-2057</link>
		<dc:creator>Finding Your Ski&#8217;s Centerline &#124; SlideWright Weblog</dc:creator>
		<pubDate>Thu, 29 Mar 2012 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=1779#comment-2057</guid>
		<description><![CDATA[[...] at the ski&#8217;s mounting point to draw your center line for your  boot center and tap on your binding template and are ready to mark and drill for an accurate binding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at the ski&#8217;s mounting point to draw your center line for your  boot center and tap on your binding template and are ready to mark and drill for an accurate binding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkiVisions Edge Tuning Tool by SkiVisions Stone and Steel Inserts Maintenance &#124; SlideWright Weblog</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/skivisions-edge-tuning-tool/comment-page-1/#comment-2020</link>
		<dc:creator>SkiVisions Stone and Steel Inserts Maintenance &#124; SlideWright Weblog</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=970#comment-2020</guid>
		<description><![CDATA[[...] The dressing instructions for the carbide skiver are shown with the skiver in the Ski Sharp instructions. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The dressing instructions for the carbide skiver are shown with the skiver in the Ski Sharp instructions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjusting Side Edges 1 Degree by Snowboard Edge Tuning &#124; SlideWright Ski and Snowboard Tuning Tips</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/adjusting-side-edges-1-degree/comment-page-1/#comment-1630</link>
		<dc:creator>Snowboard Edge Tuning &#124; SlideWright Ski and Snowboard Tuning Tips</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=984#comment-1630</guid>
		<description><![CDATA[[...] rec riding than what you would find in a typically consistent race course. It takes little time to adjust side edge angles to try out either a 1° or 2° to find your preference. Reducing base edge angles requires base [...]]]></description>
		<content:encoded><![CDATA[<p>[...] rec riding than what you would find in a typically consistent race course. It takes little time to adjust side edge angles to try out either a 1° or 2° to find your preference. Reducing base edge angles requires base [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hanging Burr by Snowboard Edge Tuning &#124; SlideWright Ski and Snowboard Tuning Tips</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/hanging-burr/comment-page-1/#comment-1629</link>
		<dc:creator>Snowboard Edge Tuning &#124; SlideWright Ski and Snowboard Tuning Tips</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://7ecbe6c0-1e14-44ec-97fc-7164f01666ef#comment-1629</guid>
		<description><![CDATA[[...] leaving your edges sharp. Before considering detuning, be sure to eliminate the possibility of a hanging burr if you are experiencing &#8216;hooky/grabby&#8217; edges. With a smooth and sharp edge, you have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] leaving your edges sharp. Before considering detuning, be sure to eliminate the possibility of a hanging burr if you are experiencing &#8216;hooky/grabby&#8217; edges. With a smooth and sharp edge, you have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkiVisions Edge Tuning Tool by SlideWright</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/skivisions-edge-tuning-tool/comment-page-1/#comment-758</link>
		<dc:creator>SlideWright</dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=970#comment-758</guid>
		<description><![CDATA[Thanks for the comment. Glad this helps. FTR this was written by the inventor and manufacturer of the Ski Sharp and reprinted here with permission from the SkiVisions site.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Glad this helps. FTR this was written by the inventor and manufacturer of the Ski Sharp and reprinted here with permission from the SkiVisions site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkiVisions Edge Tuning Tool by Jt</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/skivisions-edge-tuning-tool/comment-page-1/#comment-757</link>
		<dc:creator>Jt</dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.slidewright.com/weblog/?p=970#comment-757</guid>
		<description><![CDATA[Awesome article - mired in the confusing mess of ski tuning tips and tools - you have provided the clear answers I was seeking. Looking at diferent options for tools, your detail (including logical reasons) for using your tool over others - rings true and has convinced me to get one.
Thanks. Very well written and detailed.]]></description>
		<content:encoded><![CDATA[<p>Awesome article &#8211; mired in the confusing mess of ski tuning tips and tools &#8211; you have provided the clear answers I was seeking. Looking at diferent options for tools, your detail (including logical reasons) for using your tool over others &#8211; rings true and has convinced me to get one.<br />
Thanks. Very well written and detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SkiVisions Base Flattener &amp; Structuring Plane by SkiVisions File Base Flattener &#124; SlideWright Ski and Snowboard Tuning Tips</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/bases-ski-snowboard/base-flattener-structuring-plane/comment-page-1/#comment-516</link>
		<dc:creator>SkiVisions File Base Flattener &#124; SlideWright Ski and Snowboard Tuning Tips</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://f5e35741-566a-4556-95a7-1ad2cb73926e#comment-516</guid>
		<description><![CDATA[[...] Ski Base Flattener for a thorough discussion on flattening [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ski Base Flattener for a thorough discussion on flattening [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hanging Burr by SlideWright</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/hanging-burr/comment-page-1/#comment-269</link>
		<dc:creator>SlideWright</dc:creator>
		<pubDate>Tue, 07 Sep 2010 13:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://7ecbe6c0-1e14-44ec-97fc-7164f01666ef#comment-269</guid>
		<description><![CDATA[A hard stone or diamond flat to the base edge removes the burr nicely.]]></description>
		<content:encoded><![CDATA[<p>A hard stone or diamond flat to the base edge removes the burr nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hanging Burr by Allan</title>
		<link>http://www.slidewright.com/weblog/ski-snowboard/edges-ski-snowboard/hanging-burr/comment-page-1/#comment-261</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Fri, 03 Sep 2010 23:33:19 +0000</pubDate>
